Available for transfer from another Liechty Group Dealership
Low Mileage | |
Bluetooth Connectivity | |
Back-up Camera | |
Cruise Control |
Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: Pre-Owned | Year: 2018 |
Make: Ford | Model: F-150 |
Trim: XLT | Doors: 4 |
Exterior: Tan | Interior: |
Stock Num: 1K3242 | Vin: 1FTEW1E54JFA01956 |
Mileage: 10229 | Fuel Economy: 16/22 |
Engine: 5.0 L/302 8 Cylinder Engine | Transmission: Automatic |
Fuel: Flex Fuel Capability | Drive: Four Wheel Drive |
200 Amp Alternator | 26 Gal. Fuel Tank |
3 12V DC Power Outlets | 4wd |
ABS And Driveline Traction Control | Airbag Occupancy Sensor |
Aluminum Panels | Analog Display |
Antilock Brakes | Auto Locking Hubs |
Back Up Camera | Brake Assist |
Cargo Lamp w/High Mount Stop Light | Child Safety Locks |
Clearcoat Paint | Dynamic Hitch Assist Back-Up Camera |
ENGINE: 5.0L V8 | Electronic Transfer Case |
Fade-To-Off Interior Lighting | Fixed Antenna |
Front Anti-Roll Bar | Front Cupholder |
Full Cloth Headliner | Gas-Pressurized Shock Absorbers |
Glove Box | Leaf Rear Suspension w/Leaf Springs |
Outside Temp Gauge | Pickup Cargo Box Lights |
Rear Child Safety Locks | Rear Cupholder |
Regular Box Style | Side Impact Beams |
Stability Control | Steel Spare Wheel |
Tailgate Rear Cargo Access | Traction Control |
abs (4-wheel) | advancetrac |
air bags (side): front | air bags: dual front |
air bags: f&r head curtain | air conditioning |
am/fm stereo | bed liner |
bluetooth wireless | camera: backup/rear view |
cd/mp3: single disc | cruise control |
daytime running lights | fog lamps |
fx4 off-road pkg | hill start assist control |
perimeter alarm system | power door locks |
power steering | power windows |
privacy glass | running boards |
sync | theft recovery system |
tilt & telescoping wheel | tire pressure monitoring system |
towing pkg | traction control |
v8 flex fuel 5.0 liter | wheels: oversize premium 20in.+ |
Stock Number: | |
Color: | |
Mileage: |
Price does not include tax, title, dealer fee, destination fee, and reconditioning fee. Price includes incentives, discounts and incentives available to the general public, but not all potential incentives. See dealer for details. By submitting your information, you consent to receive all forms of communication including but not limited to; phone, text, email, mail, etc. Message and data rates may apply. Consent to these terms is not a condition of purchase.