Available for transfer from another Liechty Group Dealership
Low Mileage | |
Bluetooth Connectivity | |
Cruise Control |
Based on 2017 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: Pre-Owned | Year: 2017 |
Make: Ford | Model: F-150 |
Trim: XLT | Doors: 4 |
Exterior: White | Interior: Gray |
Stock Num: 2M12723 | Vin: 1FTEW1CF9HFC04024 |
Mileage: 25759 | Fuel Economy: 11/16 |
Engine: 5.0 8 Cylinder | Transmission: Automatic |
Fuel: Flex Fuel | Drive: 2WD |
Model Code: W1C |
ABS Brakes (4-Wheel) | Air Conditioning - Front |
Airbags - Front - Dual | Airbags - Front - Side |
Airbags - Front - Side Curtain | Airbags - Rear - Side Curtain |
Assist Handle Front | Braking Assist |
Braking assist hill start assist | Cargo Bed Light |
Child Safety Locks | Child Seat Anchors LATCH System |
Cruise Control | Crumple Zones Front |
Daytime Running Lights | Digital Odometer |
Driver Seat Manual Adjustments: 4 | Drivetrain Drive Mode Selector |
Electronic Brakeforce Distribution | Electronic Parking Brake |
Energy Absorbing Steering Column | Exterior Mirrors Manual Folding |
Exterior Mirrors Power | External Temperature Display |
Front 12V Power Outlet(s) | Front Fog Lights |
Front Headrests Adjustable | Front Seatbelts: 3-Point |
Front Suspension Type: Strut | Headlights Auto Delay Off |
Headlights Auto On | Headlights Halogen |
Headlights Wiper Activated | Keyless Entry Keypad |
Mirror Color Black | Multi-function Remote Keyless Entry |
One-Touch Windows: 2 | Phone Wireless Data Link Bluetooth |
Power Brakes | Power Steering |
Power Windows: Front And Rear | Programmable Safety Key MyKey |
Rear Bumper Color Chrome | Rear Seats 60-40 Split Bench |
Rear Seats Folds Up | Rear Seats Split Folding |
Roll Stability Control | SYNC - Satellite Communications |
Seatbelts Second Row 3-Point | Seats Cloth Upholstery |
Security Engine Immobilizer | Security Perimeter Alarm |
Stability Control | Storage Under Front Seats |
Suspension Rear Gas Shock Absorbers | Suspension Rear Leaf Springs |
Suspension Stabilizer Bar(s): Front | Tachometer |
Towing And Hauling Cargo Tie Downs | Traction Control |
Vanity Mirrors Dual | Windows Front Wipers: Intermittent |
Windows Lockout Button | Windows Privacy Glass |
Stock Number: | |
Color: | |
Mileage: |
Price does not include tax, title, dealer fee, destination fee, and reconditioning fee. Price includes incentives, discounts and incentives available to the general public, but not all potential incentives. See dealer for details. By submitting your information, you consent to receive all forms of communication including but not limited to; phone, text, email, mail, etc. Message and data rates may apply. Consent to these terms is not a condition of purchase.